| Artists | Paul Lenart, Chuck Purro, Scott Aruda, Gordon Beadle, Larry Luddecke, Richard Rosenblatt, Bill Mather |
|---|---|
| Tempo | schnell, 214 bpm |
| Key | Gmaj |
| Formation | klein (2-10) |
| Sound | natürlich |
| Version | Hauptversion, rhythm. Unterlage, Werbung 29/30 sec |
| Duration | 0:30 |
| Release date | 2012-03-21 |
| ISRC | DEB630000002 |
| ISWC | T-912285107-4 |
| Download file name | SCDV025034_BLOW_YOUR_TOP_A_SONOTON |
| GEMA Workcode | 5170707 |
Bitte beachte die Meldepflicht!
