| Artists | Vladislav Sendecki, Ingolf Burkhardt, Markus Hoetzel, Edgar Herzog, Stephan Diez |
|---|---|
| Tempo | langsam, 84 bpm |
| Key | Cmaj |
| Featured instruments | Vibraphon (feat.), Marimbaphon (feat.) |
| Formation | klein (2-10) |
| Sound | natürlich |
| Version | Hauptversion, Werbung 29/30 sec |
| Duration | 0:30 |
| Release date | 2018-11-30 |
| ISRC | DEB631801321 |
| ISWC | T-802813741-0 |
| Download file name | CLC011321_CALM_AND_MINIMAL_SONOTON |
| GEMA Workcode | 11244188 |
Bitte beachte die Meldepflicht!
