| Artists | Sam Sklair, Bruce Cassidy |
|---|---|
| Tempo | Médio, 138 bpm |
| Key | Ebmin |
| Featured instruments | Percussão (feat.), Kalimba (Africa) (feat.), Flauta (feat.) |
| Formation | Pequeno (2-10) |
| Sound | Som eletrônico e natural |
| Version | Versão principal |
| Duration | 2:00 |
| Release date | 2014-09-11 |
| ISRC | DEB631474118 |
| ISWC | T-915737613-1 |
| Download file name | SCDV044118_KALIMBA_GROOVE_SONOTON |
| GEMA Workcode | 15042281 |
Protegido por direitos autorais
