| Artists | William Westwood, Erin Westwood |
|---|---|
| Tempo | Médio, 132 bpm |
| Key | Cmin |
| Featured instruments | Vocal/Cantos (feat.), Coro (feat.) |
| Formation | Sinfônico (60-90) |
| Sound | Som eletrônico e natural |
| Version | Versão principal |
| Duration | 1:46 |
| Release date | 2014-02-01 |
| ISRC | DEB631478938 |
| ISWC | T-922214624-9 |
| Download file name | SCDV038938_RECKONING_DAY_A_SONOTON |
| GEMA Workcode | 14387147 |
Protegido por direitos autorais
