| Artists | Milan Pilar |
|---|---|
| Tempo | veloce |
| Featured instruments | Ottoni (feat.) |
| Formation | medio (10-30) |
| Sound | acustico |
| Version | Versione principale, Sottofondo generale, Versioni corte (commercial) 29/30 sec |
| Duration | 0:30 |
| First release | 1979-06-30 |
| Remastered Date | 2021-10-18 |
| ISRC | DEB632124513 |
| ISWC | T-800246437-2 |
| Download file name | SONV014513_A_CHANCE_TO_WIN_4_SONOTON |
| GEMA Workcode | 1083759 |
Copyright protetto
