| Artists | Alan Fillip |
|---|---|
| Tempo | rápido, 152 bpm |
| Key | Dmin |
| Featured instruments | Synth (feat.), Piano (feat.) |
| Formation | pequeño (2-10) |
| Sound | electrónico y natural |
| Version | Versión principal, Versión ligera, Comercial 29/30 seg. |
| Duration | 0:30 |
| Release date | 2018-11-30 |
| ISRC | DEB631801317 |
| ISWC | T-802635644-6 |
| Download file name | CLC011317_FORENSIC_OUTLOOK_SONOTON |
| GEMA Workcode | 13549791 |
Protegido por Derechos de Autor
